Centrifugal Compressor
Working Pressure :
0.6-25[ bar ]
8.7-362.5[ psig ]
Free Air Delivery :
882.75-105930[ cfm ]
25-3000[ m3/min ]
Working Power :
132-14500[ kw ]
175-20000[ hp ]
Centrifugal Air Compressor Features and Advantages:
1. Analysis of the Rotor in dynamic
The critical speed assessment of the system Rotor provides the foundation for ensuring the safety of running the compressor.
2. Rotor Modal Analysis
Examine the various vibration patterns of an impeller when it is in an extremely fast-moving state. Set the appropriate parameters for design to lessen resonance. This will guarantee stability in operation and the performance of the compressor.
3. The stress analysis and strain of the impeller
Utilize the expert design tool and analysis of impeller strength, and the selection of different types of materials and structures, the impeller will be properly loaded to guarantee longevity and durability of the impeller.
4. The Aerodynamic Design
Through CFD calculation and evaluation of the basic model the shape and location of both the diffuser and blade are improved and the aerodynamic layout continues to be upgraded to give more efficiency and more capacity to turn down.
Advanced Control System
A standard touch-screen of 12 inches. can see all the aspects of the compressor. simple to operate; Standard Siemens PLC Dual mode automatic and continuous voltage control mode may be switched locally as well as remotely, ensuring the safety and stability of operation.
Automated reminders when any issue or maintenance required
The historical data can be viewed both locally and remotely.
Centrifugal Compressor Technical Parameters:
DAC50-DAC450
| Model | Maximum Working Pressure (barg) | Capacity FAD* (m³/min) |
Installed Motor Power |
Dimensions(mm) | Weight | |||
|---|---|---|---|---|---|---|---|---|
| kW | Hp | L | W | H | Kg | |||
| DAC50 | 0.6-8 | 25-48 | 132-263 | 175-350 | 2650 | 1650 | 1850 | 3860 |
| DAC80 | 0.6-10 | 40-85 | 225-450 | 300-600 | 3350 | 1860 | 2150 | 6500 |
| DAC120 | 0.6-13 | 75-123 | 400-630 | 535-850 | 3850 | 2100 | 2250 | 8250 |
| DAC200 | 0.6-13 | 115-208 | 618-1120 | 830-1120 | 4250 | 2150 | 2350 | 11500 |
| DAC250 | 0.6-20 | 175-260 | 925-1375 | 1250-1850 | 4500 | 2250 | 2380 | 16000 |
| DAC300 | 0.6-25 | 228-310 | 1225-1600 | 1650-2200 | 4650 | 2250 | 2450 | 17500 |
| DAC350 | 0.6-25 | 283-360 | 1500-1850 | 2000-2500 | 4850 | 2250 | 2500 | 18500 |
| DAC450 | 0.6-25 | 350-460 | 1800-2350 | 2400-3150 | 5250 | 2300 | 2950 | 21500 |
DAC550-DAC3000
| Model | Maximum Working Pressure (barg) | Capacity FAD* (m³/min) |
Installed Motor Power |
Dimensions(mm) | Weight | |||
|---|---|---|---|---|---|---|---|---|
| kW | Hp | L | W | H | Kg | |||
| DAC550 | 0.6-25 | 430-586 | 2250-3150 | 3000-4200 | 6250 | 4550 | 3550 | 41500 |
| DAC1000 | 0.6-25 | 550-1015 | 2850-5000 | 3800-5750 | 8350 | 3850 | 3850 | 45500 |
| DAC1500 | 0.6-25 | 920-1650 | 4500-7850 | 6000-10500 | 12500 | 4550 | 4550 | 62500 |
| DAC3000 | 0.6-25 | 1680-3000 | 7980-14500 | 10800-20000 | 14500 | 5350 | 5350 | 78500 |
Turbocharger Series
| Model | Inlet Pressure (barg) |
Capacity FAD* (m³/min) |
Outlet Pressure (barg) |
Installed Motor Power (kW) |
Dimensions(mm) | Weight | ||
|---|---|---|---|---|---|---|---|---|
| L | W | H | Kg | |||||
| DAC550-HB | 0.3-1.0 | 436-586 | 16-50 | 1214-1758 | 5250 | 3250 | 2850 | 25000 |
| DAC1000-HB | 0.3-1.0 | 550-1020 | 16-50 | 1925-3570 | 5850 | 3550 | 3150 | 32500 |
| DAC1500-HB | 0.3-1.0 | 920-1650 | 16-50 | 3220-5775 | 6500 | 4350 | 3550 | 42500 |
| DAC3000-HB | 0.3-1.0 | 1680-3000 | 16-50 | 5880-10500 | 7500 | 5350 | 4250 | 58500 |

